Loading...
Transparent pricing for all our dental treatments. Quality care at fair, accessible rates.
| Service | Price |
|---|---|
| New patient (1 year consulting) | NPR 500 |
| Renewal (Next 6 months consulting) | NPR 500 |
| Specialist Consultation | NPR 1,000 |
| Service | Price |
|---|---|
| IOPA | NPR 300 |
| Service | Price |
|---|---|
| Teeth cleaning | NPR 2,000 – NPR 4,000 |
| Root Planing per quadrant | NPR 5,000 |
| Flap Surgery Per quadrant | NPR 10,000 |
| Service | Price |
|---|---|
| Extraction – Simple | NPR 1,000-2,000 |
| Extraction – Difficult | NPR 3,000-6,000 |
| Extraction – Impacted | NPR 8,000-12,000 |
| Service | Price |
|---|---|
| GIC | NPR 1,000 - 2,000 |
| Composite | NPR 1,000 - 4,000 |
| DCM(Two- Visit) | NPR 2,500 - 4,000 |
| Tooth Type | Manual Price | Rotary Price |
|---|---|---|
| Anterior | NPR 6,000 | NPR 9,000 |
| Premolar | NPR 7,000 | NPR 10,000 |
| Molar | NPR 8,000 | NPR 11,000 |
| 3rd molar | — | NPR 14,000 |
| Re-RCT | Additional NPR 2,000 | Additional NPR 3,000 |
| Bio-ceramic | Additional NPR 2,000 | Additional NPR 3,000 |
| Service | Price |
|---|---|
| Fiber/ Metal | NPR 4,000 – NPR 6,000 |
| Type | Price |
|---|---|
| Metal | NPR 5,000 / NPR 10,000 |
| Metal Ceramic | NPR 7,000 / NPR 14,000 |
| E-max (All cermic) | NPR 25,000 |
| Zirconia | NPR 20,000/ NPR 25,000 |
| Service | Price |
|---|---|
| Direct Composite Veneers | NPR 5,000 – NPR 8,000 |
| Porcelain Veneers (E-Max) | NPR 25,000 |
| Metal Inlay/Onlay | NPR 8,000 |
| Ceramic Inlay/Onlay | NPR 18,000 |
| Resin retained bridges | NPR 20,000 – NPR 30,000 |
| Type | Price |
|---|---|
| Complete Denture | NPR 25,000 – 50,000 |
| Single Complete Denture | NPR 15,000 – 25,000 |
| Attachments | NPR +10,000/piece |
| Cast Partial Denture | NPR 30,000/ arch |
| Flexible Denture | NPR 20,000/ arch |
| Acrylic Denture | NPR 2000-3000/ arch |
| Type | Price |
|---|---|
| Conventional Metal Braces | NPR 65,000 – 1,20,000 |
| Ceramic Braces | NPR 1,25,000 – 1,35,000 |
| Self-Ligating Braces | NPR 1,55,000 – 1,85,000 |
| Clear Aligners | Starting from NPR 1,50,000 |
| Myofunctional appliances | NPR 15,000 – 25,000 |
| Orthodontic appliances | NPR 5,000 – 8,000 |
| Bracket re-bonding | NPR 500 per bracket |
| Service | Price |
|---|---|
| Office Bleach up to 2 visits | NPR 20,000 |
| Name | Price |
|---|---|
| Straumann | NPR 100,000 + Crown |
| Neodent / Dentium | NPR 75,000 + Crown |
| Service | Price |
|---|---|
| Guided Surgery (Stent) | NPR 15,000 |
| Indirect Sinus Lift | NPR 10,000 |
| Direct Sinus Lift | NPR 30,000 |
| Bone Graft (BIO-OSS) | NPR 15,000 – 25,000 |
| GBR | NPR 10,000 |
| Membrane | NPR 10,000 |
| Service | Price |
|---|---|
| Extraction of deciduous tooth | — |
| ↳ Under Topical Anesthesia | NPR 300-500 |
| ↳ Under Local Anesthesia | NPR 1,000- 2,000 |
| Filling | NPR 1,000 – NPR 2,000 |
| Pulpectomy (RCT of Deciduous tooth) | — |
| ↳ Anterior | NPR 4,000 |
| ↳ Posterior | NPR 6,000 |
| Crown on Deciduous tooth | — |
| ↳ Metal | NPR 4,000 |
| ↳ Zirconia | NPR 6,000 |
| Space Maintainer | NPR 10,000 |
| Service | Price |
|---|---|
| Crown removal | NPR 2,000 per crown |
| Fluoride application | — |
| ↳ per arch | NPR 3,000 per arch |
| ↳ both arches | NPR 5,000 both arches |
| Dental Sealants | NPR 1000 – NPR 1500 |
| Coronoplasty | NPR 500 per tooth |
| Dental jewelry (Diamond Placement) | NPR 3,000 – 5,000 per tooth |
| Apicoectomy | NPR 6,000- 10,000 per tooth |
| Alveoloplasty | NPR 5,000 /per quadrant |
| Crown lengthening | NPR 3,000 /per tooth |
| Night guard | NPR 3,000 / per arch |
| Sports guard | NPR 10,000 / per arch |
| Retainers | NPR 3,000 / per arch |
| Soft relining | NPR 5,000 / per arch |
| Rebasing | NPR 8,000 / per arch |
Ready to begin?
Book Your Appointment